- Batterie Li-SOCI2
- batterie lithium-polymère
- Batteries LiFePO4 pour voiturettes de golf
- Batteries LiFePO4 pour chariots de golf
- Batteries LiFePO4 pour chariots élévateurs
- Batteries LiFePO4 pour bateaux de pêche
- Batteries LiFePO4 pour machines de nettoyage
- Batteries LiFePO4 pour nacelles élévatrices
- Batteries de stockage d'énergie
- Batteries LiFePO4 pour deux-roues/trois-roues
- Module de batterie LiFePO4
0102030405
Batterie pour drone
Batterie pour drone
| Produits | Modèle | Capacité | Énergie | Courant de décharge continu | Courant de décharge maximal | Taille | Poids | Densité énergétique | |
![]() | JL-400011A-HPD | 4000 mAh, 11,1 V, 3S1P | 44,4 Wh | 140 A/35 °C | 600 A/150 °C | 136*46*28 mm | 0,31 kg | 144 Wh/kg | Télécharger |
| JL-600011A-HPD | 6000 mAh, 11,1 V, 3S1P | 66,6 Wh | 210 A/35 °C | 900 A/150 °C | 155*51*30 mm | 0,47 kg | 142 Wh/kg | Télécharger | |
| JL-800011A-HPD | 8000 mAh, 11,1 V, 3S1P | 88,8 Wh | 280 A/35 °C | 1200 A/150 °C | 166*62*30 mm | 0,59 kg | 151 Wh/kg | Télécharger | |
| JL-1A0014H-HPD | 10 000 mAh, 14,8 V, 4S1P | 148 Wh | 250 A/25 °C | 750 A/750 C | 166*62*43 mm | 0,9 kg | 165 Wh/kg | Télécharger | |
| JL-16A022B-HPD | 16 000 mAh, 22,2 V, 6S1P | 355,2 Wh | 128 A/15 °C | 288 A/30 °C | 182*77*73,6 mm | 2,16 kg | 165 Wh/kg | Télécharger | |
| JL-22A044D-HPD | 22 000 mAh, 44,4 V, 12S1P | 976,8 Wh | 176A/15C | 330 A/30 °C | 201*99*133,6 mm | 5,39 kg | 182 Wh/kg | Télécharger | |
| JL-30A022B-HPD | 30 000 mAh, 22,2 V, 6S1P | 666 Wh | 450 A/15 °C | 900 A/30 °C | 241*109*68,2 mm | 3,5 kg | 191 Wh/kg | Télécharger | |
| JL-44A022B-HPD | 44 000 mAh, 22,2 V, 6S2P | 976,8 Wh | 176A/15C | 330 A/30 °C | 201*99*133,6 mm | 5,39 kg | 182 Wh/kg | Télécharger |


Batteries de stockage d'énergie

